| Posted in Camarilla and data , Forex Pivot Points | Posted on 17:54
| Last updated with closing prices on Friday, 26 March 2010 End of Day Data | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| Open | 0.9075 | 123.057 | 1.3274 | 137.33 | 1.48138 | 1.02430 | 1.0741 | 92.710 | ||||||
| High | 0.9116 | 124.190 | 1.3425 | 138.04 | 1.49234 | 1.03021 | 1.0745 | 92.891 | ||||||
| Low | 0.9002 | 122.982 | 1.3268 | 137.08 | 1.48069 | 1.02078 | 1.0637 | 92.314 | ||||||
| Close | 0.9041 | 124.057 | 1.3410 | 137.83 | 1.48980 | 1.02650 | 1.0652 | 92.519 | ||||||
| Standard Pivots | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| R3 | 0.9230 | 125.398 | 1.3582 | 139.00 | 1.50399 | 1.03964 | 1.0853 | 93.468 | ||||||
| R2 | 0.9167 | 124.951 | 1.3525 | 138.61 | 1.49926 | 1.03526 | 1.0786 | 93.152 | ||||||
| R1 | 0.9104 | 124.504 | 1.3467 | 138.22 | 1.49453 | 1.03088 | 1.0719 | 92.835 | ||||||
| PIVOT | 0.9053 | 123.743 | 1.3368 | 137.65 | 1.48761 | 1.02583 | 1.0678 | 92.575 | ||||||
| S1 | 0.8990 | 123.296 | 1.3310 | 137.26 | 1.48288 | 1.02145 | 1.0611 | 92.258 | ||||||
| S2 | 0.8939 | 122.535 | 1.3211 | 136.69 | 1.47596 | 1.01640 | 1.0570 | 91.998 | ||||||
| S3 | 0.8876 | 122.088 | 1.3153 | 136.30 | 1.47123 | 1.01202 | 1.0503 | 91.681 | ||||||
| Fib Pivots | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| FIB R3 | 0.9166 | 124.939 | 1.3523 | 138.60 | 1.49914 | 1.03517 | 1.0785 | 93.146 | ||||||
| FIB R2 | 0.9124 | 124.492 | 1.3465 | 138.25 | 1.49483 | 1.03168 | 1.0745 | 92.932 | ||||||
| FIB R1 | 0.9096 | 124.202 | 1.3427 | 138.01 | 1.49204 | 1.02941 | 1.0719 | 92.794 | ||||||
| FIB PIVOT | 0.9053 | 123.743 | 1.3368 | 137.65 | 1.48761 | 1.02583 | 1.0678 | 92.575 | ||||||
| FIB S1 | 0.9010 | 123.284 | 1.3308 | 137.29 | 1.48318 | 1.02225 | 1.0637 | 92.355 | ||||||
| FIB S2 | 0.8982 | 122.994 | 1.3270 | 137.05 | 1.48039 | 1.01998 | 1.0611 | 92.217 | ||||||
| FIB S3 | 0.8940 | 122.547 | 1.3212 | 136.70 | 1.47608 | 1.01649 | 1.0571 | 92.003 | ||||||
| Cam Levels | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| Brk Out Long | 0.9104 | 124.721 | 1.3496 | 138.36 | 1.49621 | 1.03169 | 1.0711 | 92.836 | ||||||
| Short | 0.9072 | 124.389 | 1.3453 | 138.09 | 1.49300 | 1.02909 | 1.0682 | 92.678 | ||||||
| HL2 | 0.9062 | 124.278 | 1.3439 | 138.01 | 1.49194 | 1.02823 | 1.0672 | 92.625 | ||||||
| HL1 | 0.9051 | 124.168 | 1.3424 | 137.92 | 1.49087 | 1.02736 | 1.0662 | 92.572 | ||||||
| LL1 | 0.9031 | 123.946 | 1.3396 | 137.74 | 1.48873 | 1.02564 | 1.0642 | 92.466 | ||||||
| LL2 | 0.9020 | 123.836 | 1.3381 | 137.65 | 1.48766 | 1.02477 | 1.0632 | 92.413 | ||||||
| Long1 | 0.9010 | 123.725 | 1.3367 | 137.57 | 1.48660 | 1.02391 | 1.0622 | 92.360 | ||||||
| Brk Out Short | 0.8978 | 123.393 | 1.3324 | 137.30 | 1.48339 | 1.02131 | 1.0593 | 92.202 | ||||||
Comments (0)
Post a Comment